| Alabama Appellate Court / retention | Varies | Alabama | Varies | Strong signal |
| Alabama State Supreme Court / retention | Varies | Alabama | Varies | Strong signal |
| Alabama Trial / Circuit / District Judge | Varies | Alabama | Varies | Strong signal |
| Alabama State House | Seat slot 1 of 105 (exact district/position pending) | Alabama | Seat slot 1 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 10 of 105 (exact district/position pending) | Alabama | Seat slot 10 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 100 of 105 (exact district/position pending) | Alabama | Seat slot 100 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 101 of 105 (exact district/position pending) | Alabama | Seat slot 101 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 102 of 105 (exact district/position pending) | Alabama | Seat slot 102 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 103 of 105 (exact district/position pending) | Alabama | Seat slot 103 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 104 of 105 (exact district/position pending) | Alabama | Seat slot 104 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 105 of 105 (exact district/position pending) | Alabama | Seat slot 105 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 11 of 105 (exact district/position pending) | Alabama | Seat slot 11 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 12 of 105 (exact district/position pending) | Alabama | Seat slot 12 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 13 of 105 (exact district/position pending) | Alabama | Seat slot 13 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 14 of 105 (exact district/position pending) | Alabama | Seat slot 14 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 15 of 105 (exact district/position pending) | Alabama | Seat slot 15 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 16 of 105 (exact district/position pending) | Alabama | Seat slot 16 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 17 of 105 (exact district/position pending) | Alabama | Seat slot 17 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 18 of 105 (exact district/position pending) | Alabama | Seat slot 18 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 19 of 105 (exact district/position pending) | Alabama | Seat slot 19 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 2 of 105 (exact district/position pending) | Alabama | Seat slot 2 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 20 of 105 (exact district/position pending) | Alabama | Seat slot 20 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 21 of 105 (exact district/position pending) | Alabama | Seat slot 21 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 22 of 105 (exact district/position pending) | Alabama | Seat slot 22 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 23 of 105 (exact district/position pending) | Alabama | Seat slot 23 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 24 of 105 (exact district/position pending) | Alabama | Seat slot 24 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 25 of 105 (exact district/position pending) | Alabama | Seat slot 25 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 26 of 105 (exact district/position pending) | Alabama | Seat slot 26 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 27 of 105 (exact district/position pending) | Alabama | Seat slot 27 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 28 of 105 (exact district/position pending) | Alabama | Seat slot 28 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 29 of 105 (exact district/position pending) | Alabama | Seat slot 29 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 3 of 105 (exact district/position pending) | Alabama | Seat slot 3 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 30 of 105 (exact district/position pending) | Alabama | Seat slot 30 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 31 of 105 (exact district/position pending) | Alabama | Seat slot 31 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 32 of 105 (exact district/position pending) | Alabama | Seat slot 32 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 33 of 105 (exact district/position pending) | Alabama | Seat slot 33 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 34 of 105 (exact district/position pending) | Alabama | Seat slot 34 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 35 of 105 (exact district/position pending) | Alabama | Seat slot 35 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 36 of 105 (exact district/position pending) | Alabama | Seat slot 36 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 37 of 105 (exact district/position pending) | Alabama | Seat slot 37 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 38 of 105 (exact district/position pending) | Alabama | Seat slot 38 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 39 of 105 (exact district/position pending) | Alabama | Seat slot 39 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 4 of 105 (exact district/position pending) | Alabama | Seat slot 4 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 40 of 105 (exact district/position pending) | Alabama | Seat slot 40 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 41 of 105 (exact district/position pending) | Alabama | Seat slot 41 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 42 of 105 (exact district/position pending) | Alabama | Seat slot 42 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 43 of 105 (exact district/position pending) | Alabama | Seat slot 43 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 44 of 105 (exact district/position pending) | Alabama | Seat slot 44 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 45 of 105 (exact district/position pending) | Alabama | Seat slot 45 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 46 of 105 (exact district/position pending) | Alabama | Seat slot 46 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 47 of 105 (exact district/position pending) | Alabama | Seat slot 47 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 48 of 105 (exact district/position pending) | Alabama | Seat slot 48 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 49 of 105 (exact district/position pending) | Alabama | Seat slot 49 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 5 of 105 (exact district/position pending) | Alabama | Seat slot 5 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 50 of 105 (exact district/position pending) | Alabama | Seat slot 50 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 51 of 105 (exact district/position pending) | Alabama | Seat slot 51 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 52 of 105 (exact district/position pending) | Alabama | Seat slot 52 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 53 of 105 (exact district/position pending) | Alabama | Seat slot 53 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 54 of 105 (exact district/position pending) | Alabama | Seat slot 54 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 55 of 105 (exact district/position pending) | Alabama | Seat slot 55 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 56 of 105 (exact district/position pending) | Alabama | Seat slot 56 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 57 of 105 (exact district/position pending) | Alabama | Seat slot 57 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 58 of 105 (exact district/position pending) | Alabama | Seat slot 58 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 59 of 105 (exact district/position pending) | Alabama | Seat slot 59 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 6 of 105 (exact district/position pending) | Alabama | Seat slot 6 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 60 of 105 (exact district/position pending) | Alabama | Seat slot 60 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 61 of 105 (exact district/position pending) | Alabama | Seat slot 61 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 62 of 105 (exact district/position pending) | Alabama | Seat slot 62 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 63 of 105 (exact district/position pending) | Alabama | Seat slot 63 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 64 of 105 (exact district/position pending) | Alabama | Seat slot 64 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 65 of 105 (exact district/position pending) | Alabama | Seat slot 65 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 66 of 105 (exact district/position pending) | Alabama | Seat slot 66 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 67 of 105 (exact district/position pending) | Alabama | Seat slot 67 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 68 of 105 (exact district/position pending) | Alabama | Seat slot 68 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 69 of 105 (exact district/position pending) | Alabama | Seat slot 69 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 7 of 105 (exact district/position pending) | Alabama | Seat slot 7 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 70 of 105 (exact district/position pending) | Alabama | Seat slot 70 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 71 of 105 (exact district/position pending) | Alabama | Seat slot 71 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 72 of 105 (exact district/position pending) | Alabama | Seat slot 72 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 73 of 105 (exact district/position pending) | Alabama | Seat slot 73 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 74 of 105 (exact district/position pending) | Alabama | Seat slot 74 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 75 of 105 (exact district/position pending) | Alabama | Seat slot 75 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 76 of 105 (exact district/position pending) | Alabama | Seat slot 76 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 77 of 105 (exact district/position pending) | Alabama | Seat slot 77 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 78 of 105 (exact district/position pending) | Alabama | Seat slot 78 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 79 of 105 (exact district/position pending) | Alabama | Seat slot 79 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 8 of 105 (exact district/position pending) | Alabama | Seat slot 8 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 80 of 105 (exact district/position pending) | Alabama | Seat slot 80 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 81 of 105 (exact district/position pending) | Alabama | Seat slot 81 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 82 of 105 (exact district/position pending) | Alabama | Seat slot 82 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 83 of 105 (exact district/position pending) | Alabama | Seat slot 83 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 84 of 105 (exact district/position pending) | Alabama | Seat slot 84 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 85 of 105 (exact district/position pending) | Alabama | Seat slot 85 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 86 of 105 (exact district/position pending) | Alabama | Seat slot 86 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 87 of 105 (exact district/position pending) | Alabama | Seat slot 87 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 88 of 105 (exact district/position pending) | Alabama | Seat slot 88 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 89 of 105 (exact district/position pending) | Alabama | Seat slot 89 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 9 of 105 (exact district/position pending) | Alabama | Seat slot 9 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 90 of 105 (exact district/position pending) | Alabama | Seat slot 90 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 91 of 105 (exact district/position pending) | Alabama | Seat slot 91 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 92 of 105 (exact district/position pending) | Alabama | Seat slot 92 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 93 of 105 (exact district/position pending) | Alabama | Seat slot 93 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 94 of 105 (exact district/position pending) | Alabama | Seat slot 94 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 95 of 105 (exact district/position pending) | Alabama | Seat slot 95 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 96 of 105 (exact district/position pending) | Alabama | Seat slot 96 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 97 of 105 (exact district/position pending) | Alabama | Seat slot 97 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 98 of 105 (exact district/position pending) | Alabama | Seat slot 98 of 105 (exact district/position pending) | Strong signal |
| Alabama State House | Seat slot 99 of 105 (exact district/position pending) | Alabama | Seat slot 99 of 105 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 1 of 35 (exact district/position pending) | Alabama | Seat slot 1 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 10 of 35 (exact district/position pending) | Alabama | Seat slot 10 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 11 of 35 (exact district/position pending) | Alabama | Seat slot 11 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 12 of 35 (exact district/position pending) | Alabama | Seat slot 12 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 13 of 35 (exact district/position pending) | Alabama | Seat slot 13 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 14 of 35 (exact district/position pending) | Alabama | Seat slot 14 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 15 of 35 (exact district/position pending) | Alabama | Seat slot 15 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 16 of 35 (exact district/position pending) | Alabama | Seat slot 16 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 17 of 35 (exact district/position pending) | Alabama | Seat slot 17 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 18 of 35 (exact district/position pending) | Alabama | Seat slot 18 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 19 of 35 (exact district/position pending) | Alabama | Seat slot 19 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 2 of 35 (exact district/position pending) | Alabama | Seat slot 2 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 20 of 35 (exact district/position pending) | Alabama | Seat slot 20 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 21 of 35 (exact district/position pending) | Alabama | Seat slot 21 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 22 of 35 (exact district/position pending) | Alabama | Seat slot 22 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 23 of 35 (exact district/position pending) | Alabama | Seat slot 23 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 24 of 35 (exact district/position pending) | Alabama | Seat slot 24 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 25 of 35 (exact district/position pending) | Alabama | Seat slot 25 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 26 of 35 (exact district/position pending) | Alabama | Seat slot 26 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 27 of 35 (exact district/position pending) | Alabama | Seat slot 27 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 28 of 35 (exact district/position pending) | Alabama | Seat slot 28 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 29 of 35 (exact district/position pending) | Alabama | Seat slot 29 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 3 of 35 (exact district/position pending) | Alabama | Seat slot 3 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 30 of 35 (exact district/position pending) | Alabama | Seat slot 30 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 31 of 35 (exact district/position pending) | Alabama | Seat slot 31 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 32 of 35 (exact district/position pending) | Alabama | Seat slot 32 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 33 of 35 (exact district/position pending) | Alabama | Seat slot 33 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 34 of 35 (exact district/position pending) | Alabama | Seat slot 34 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 35 of 35 (exact district/position pending) | Alabama | Seat slot 35 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 4 of 35 (exact district/position pending) | Alabama | Seat slot 4 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 5 of 35 (exact district/position pending) | Alabama | Seat slot 5 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 6 of 35 (exact district/position pending) | Alabama | Seat slot 6 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 7 of 35 (exact district/position pending) | Alabama | Seat slot 7 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 8 of 35 (exact district/position pending) | Alabama | Seat slot 8 of 35 (exact district/position pending) | Strong signal |
| Alabama State Senate | Seat slot 9 of 35 (exact district/position pending) | Alabama | Seat slot 9 of 35 (exact district/position pending) | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 1 | Alabama | District 1 | Strong signal |
| Alabama U.S. House of Representatives | District 2 | Alabama | District 2 | Strong signal |
| Alabama U.S. House of Representatives | District 2 | Alabama | District 2 | Strong signal |
| Alabama U.S. House of Representatives | District 2 | Alabama | District 2 | Strong signal |
| Alabama U.S. House of Representatives | District 2 | Alabama | District 2 | Strong signal |
| Alabama U.S. House of Representatives | District 3 | Alabama | District 3 | Strong signal |
| Alabama U.S. House of Representatives | District 3 | Alabama | District 3 | Strong signal |
| Alabama U.S. House of Representatives | District 3 | Alabama | District 3 | Strong signal |
| Alabama U.S. House of Representatives | District 3 | Alabama | District 3 | Strong signal |
| Alabama U.S. House of Representatives | District 3 | Alabama | District 3 | Strong signal |
| Alabama U.S. House of Representatives | District 4 | Alabama | District 4 | Strong signal |
| Alabama U.S. House of Representatives | District 4 | Alabama | District 4 | Strong signal |
| Alabama U.S. House of Representatives | District 4 | Alabama | District 4 | Strong signal |
| Alabama U.S. House of Representatives | District 4 | Alabama | District 4 | Strong signal |
| Alabama U.S. House of Representatives | District 4 | Alabama | District 4 | Strong signal |
| Alabama U.S. House of Representatives | District 5 | Alabama | District 5 | Strong signal |
| Alabama U.S. House of Representatives | District 5 | Alabama | District 5 | Strong signal |
| Alabama U.S. House of Representatives | District 5 | Alabama | District 5 | Strong signal |
| Alabama U.S. House of Representatives | District 5 | Alabama | District 5 | Strong signal |
| Alabama U.S. House of Representatives | District 5 | Alabama | District 5 | Strong signal |
| Alabama U.S. House of Representatives | District 5 | Alabama | District 5 | Strong signal |
| Alabama U.S. House of Representatives | District 5 | Alabama | District 5 | Strong signal |
| Alabama U.S. House of Representatives | District 6 | Alabama | District 6 | Strong signal |
| Alabama U.S. House of Representatives | District 6 | Alabama | District 6 | Strong signal |
| Alabama U.S. House of Representatives | District 6 | Alabama | District 6 | Strong signal |
| Alabama U.S. House of Representatives | District 6 | Alabama | District 6 | Strong signal |
| Alabama U.S. House of Representatives | District 6 | Alabama | District 6 | Strong signal |
| Alabama U.S. House of Representatives | District 7 | Alabama | District 7 | Strong signal |
| Alabama U.S. House of Representatives | District 7 | Alabama | District 7 | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alabama U.S. Senate | Class II | Alabama | Class II | Strong signal |
| Alaska Appellate Court / retention | Varies | Alaska | Varies | Strong signal |
| Alaska State Supreme Court / retention | Varies | Alaska | Varies | Strong signal |
| Alaska Trial / Circuit / District Judge | Varies | Alaska | Varies | Strong signal |
| Alaska State House | Seat slot 1 of 40 (exact district/position pending) | Alaska | Seat slot 1 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 10 of 40 (exact district/position pending) | Alaska | Seat slot 10 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 11 of 40 (exact district/position pending) | Alaska | Seat slot 11 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 12 of 40 (exact district/position pending) | Alaska | Seat slot 12 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 13 of 40 (exact district/position pending) | Alaska | Seat slot 13 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 14 of 40 (exact district/position pending) | Alaska | Seat slot 14 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 15 of 40 (exact district/position pending) | Alaska | Seat slot 15 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 16 of 40 (exact district/position pending) | Alaska | Seat slot 16 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 17 of 40 (exact district/position pending) | Alaska | Seat slot 17 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 18 of 40 (exact district/position pending) | Alaska | Seat slot 18 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 19 of 40 (exact district/position pending) | Alaska | Seat slot 19 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 2 of 40 (exact district/position pending) | Alaska | Seat slot 2 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 20 of 40 (exact district/position pending) | Alaska | Seat slot 20 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 21 of 40 (exact district/position pending) | Alaska | Seat slot 21 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 22 of 40 (exact district/position pending) | Alaska | Seat slot 22 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 23 of 40 (exact district/position pending) | Alaska | Seat slot 23 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 24 of 40 (exact district/position pending) | Alaska | Seat slot 24 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 25 of 40 (exact district/position pending) | Alaska | Seat slot 25 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 26 of 40 (exact district/position pending) | Alaska | Seat slot 26 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 27 of 40 (exact district/position pending) | Alaska | Seat slot 27 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 28 of 40 (exact district/position pending) | Alaska | Seat slot 28 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 29 of 40 (exact district/position pending) | Alaska | Seat slot 29 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 3 of 40 (exact district/position pending) | Alaska | Seat slot 3 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 30 of 40 (exact district/position pending) | Alaska | Seat slot 30 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 31 of 40 (exact district/position pending) | Alaska | Seat slot 31 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 32 of 40 (exact district/position pending) | Alaska | Seat slot 32 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 33 of 40 (exact district/position pending) | Alaska | Seat slot 33 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 34 of 40 (exact district/position pending) | Alaska | Seat slot 34 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 35 of 40 (exact district/position pending) | Alaska | Seat slot 35 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 36 of 40 (exact district/position pending) | Alaska | Seat slot 36 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 37 of 40 (exact district/position pending) | Alaska | Seat slot 37 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 38 of 40 (exact district/position pending) | Alaska | Seat slot 38 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 39 of 40 (exact district/position pending) | Alaska | Seat slot 39 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 4 of 40 (exact district/position pending) | Alaska | Seat slot 4 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 40 of 40 (exact district/position pending) | Alaska | Seat slot 40 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 5 of 40 (exact district/position pending) | Alaska | Seat slot 5 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 6 of 40 (exact district/position pending) | Alaska | Seat slot 6 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 7 of 40 (exact district/position pending) | Alaska | Seat slot 7 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 8 of 40 (exact district/position pending) | Alaska | Seat slot 8 of 40 (exact district/position pending) | Strong signal |
| Alaska State House | Seat slot 9 of 40 (exact district/position pending) | Alaska | Seat slot 9 of 40 (exact district/position pending) | Strong signal |
| Alaska State Senate | Seat slot 1 of 10 (exact district/position pending) | Alaska | Seat slot 1 of 10 (exact district/position pending) | Strong signal |
| Alaska State Senate | Seat slot 10 of 10 (exact district/position pending) | Alaska | Seat slot 10 of 10 (exact district/position pending) | Strong signal |
| Alaska State Senate | Seat slot 2 of 10 (exact district/position pending) | Alaska | Seat slot 2 of 10 (exact district/position pending) | Strong signal |
