CandidateRanking.com
Oregon U.S. Senate
State-specific office page for Oregon U.S. Senate.
State Office Summary
- Office family: U.S. Senate
- State: Oregon
- Records: 7
- Jurisdiction instances: 7
Districts / Seats / Localities
| District / Seat | Mapped locality | Candidate snapshot |
|---|---|---|
| Class II | Oregon | Class II | Candidate not yet named |
| Class II | Oregon | Class II | David Brock Smith |
| Class II | Oregon | Class II | Jacob Ryan |
| Class II | Oregon | Class II | Jeffrey Alan Merkley |
| Class II | Oregon | Class II | Jo Rae Perkins |
| Class II | Oregon | Class II | Russell Mcalmond |
| Class II | Oregon | Class II | Timothy William Skelton |
Curated Metrics
| Political Vitality | Strong signal Strong signal (10.0/10) |
|---|---|
| Competitiveness | Strong signal Strong signal (10.0/10) |
| Freshness | Severe concern Severe concern (0.0/10) |
| Stagnation | Strong signal Strong signal (10.0/10) |
| Opportunity | Mixed signal Mixed signal (5.0/10) |
| Neglect | Strong signal Strong signal (10.0/10) |
| District Alignment | Watch signal Watch signal (3.0/10) |
| Candidate Fit | Watch signal Watch signal (3.0/10) |
| Trust / Risk | Some caution signals Some caution signals (4.0/10) |
| Confidence | Limited |
(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.