CandidateRanking.com
New Jersey U.S. Senate
State-specific office page for New Jersey U.S. Senate.
State Office Summary
- Office family: U.S. Senate
- State: New Jersey
- Records: 14
- Jurisdiction instances: 14
Districts / Seats / Localities
| District / Seat | Mapped locality | Candidate snapshot |
|---|---|---|
| Class II | New Jersey | Class II | Candidate not yet named |
| Class II | New Jersey | Class II | Alex Zdan |
| Class II | New Jersey | Class II | Chris Fields |
| Class II | New Jersey | Class II | Cory A. Booker |
| Class II | New Jersey | Class II | Gregory Richard Colonel Tomaini |
| Class II | New Jersey | Class II | Justin Michael Ll.M. Murphy |
| Class II | New Jersey | Class II | Lisa Mccormick |
| Class II | New Jersey | Class II | Michael Estrada |
| Class II | New Jersey | Class II | Michael Misseri |
| Class II | New Jersey | Class II | Natalie Rivera |
| Class II | New Jersey | Class II | Nicholas Matthew Carducci |
| Class II | New Jersey | Class II | Richard Jerome Sr. Tabor |
| Class II | New Jersey | Class II | Robert Lebovics |
| Class II | New Jersey | Class II | Saxon Callahan |
Curated Metrics
| Political Vitality | Strong signal Strong signal (10.0/10) |
|---|---|
| Competitiveness | Strong signal Strong signal (10.0/10) |
| Freshness | Severe concern Severe concern (0.0/10) |
| Stagnation | Strong signal Strong signal (10.0/10) |
| Opportunity | Mixed signal Mixed signal (5.0/10) |
| Neglect | Strong signal Strong signal (10.0/10) |
| District Alignment | Watch signal Watch signal (3.0/10) |
| Candidate Fit | Watch signal Watch signal (3.0/10) |
| Trust / Risk | Some caution signals Some caution signals (4.0/10) |
| Confidence | Limited |
(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.