CandidateRanking.com
New Hampshire U.S. Senate
State-specific office page for New Hampshire U.S. Senate.
State Office Summary
- Office family: U.S. Senate
- State: New Hampshire
- Records: 12
- Jurisdiction instances: 12
Districts / Seats / Localities
| District / Seat | Mapped locality | Candidate snapshot |
|---|---|---|
| Class II | New Hampshire | Class II | Candidate not yet named |
| Class II | New Hampshire | Class II | Chris Pappas |
| Class II | New Hampshire | Class II | Chuck Morse |
| Class II | New Hampshire | Class II | Dan Innis |
| Class II | New Hampshire | Class II | Edmond Laplante |
| Class II | New Hampshire | Class II | Jared Sullivan |
| Class II | New Hampshire | Class II | Jeanne Shaheen |
| Class II | New Hampshire | Class II | John E Sununu |
| Class II | New Hampshire | Class II | Karishma Manzur |
| Class II | New Hampshire | Class II | Matthew S Giovonizzi |
| Class II | New Hampshire | Class II | Scott P. Brown |
| Class II | New Hampshire | Class II | Tejasinha Sivalingam |
Curated Metrics
| Political Vitality | Strong signal Strong signal (10.0/10) |
|---|---|
| Competitiveness | Strong signal Strong signal (10.0/10) |
| Freshness | Severe concern Severe concern (0.0/10) |
| Stagnation | Strong signal Strong signal (10.0/10) |
| Opportunity | Mixed signal Mixed signal (5.0/10) |
| Neglect | Strong signal Strong signal (10.0/10) |
| District Alignment | Watch signal Watch signal (3.0/10) |
| Candidate Fit | Watch signal Watch signal (3.0/10) |
| Trust / Risk | Some caution signals Some caution signals (4.0/10) |
| Confidence | Limited |
(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.