CandidateRanking.com
Minnesota U.S. Senate
State-specific office page for Minnesota U.S. Senate.
State Office Summary
- Office family: U.S. Senate
- State: Minnesota
- Records: 17
- Jurisdiction instances: 17
Districts / Seats / Localities
| District / Seat | Mapped locality | Candidate snapshot |
|---|---|---|
| Class II | Minnesota | Class II | Candidate not yet named |
| Class II | Minnesota | Class II | Adam Schwarze |
| Class II | Minnesota | Class II | Alycia Gruenhagen |
| Class II | Minnesota | Class II | Angie Craig |
| Class II | Minnesota | Class II | Billy Nord |
| Class II | Minnesota | Class II | Christopher Jarred Brooks |
| Class II | Minnesota | Class II | David W Hann |
| Class II | Minnesota | Class II | Margaret Flanagan |
| Class II | Minnesota | Class II | Marisa Simonetti |
| Class II | Minnesota | Class II | Mark York |
| Class II | Minnesota | Class II | Melisa Lopez Franzen |
| Class II | Minnesota | Class II | Michele Tafoya |
| Class II | Minnesota | Class II | Mike Ruoho |
| Class II | Minnesota | Class II | Raymond David Petersen |
| Class II | Minnesota | Class II | Royce White |
| Class II | Minnesota | Class II | Tina Smith |
| Class II | Minnesota | Class II | Tom Weiler |
Curated Metrics
| Political Vitality | Strong signal Strong signal (10.0/10) |
|---|---|
| Competitiveness | Strong signal Strong signal (10.0/10) |
| Freshness | Severe concern Severe concern (0.0/10) |
| Stagnation | Strong signal Strong signal (10.0/10) |
| Opportunity | Mixed signal Mixed signal (5.0/10) |
| Neglect | Strong signal Strong signal (10.0/10) |
| District Alignment | Watch signal Watch signal (3.0/10) |
| Candidate Fit | Watch signal Watch signal (3.0/10) |
| Trust / Risk | Some caution signals Some caution signals (4.0/10) |
| Confidence | Limited |
(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.