CandidateRanking.com

Oregon U.S. House of Representatives

State-specific office page for Oregon U.S. House of Representatives.

← Back to previous page

State Office Summary

Districts / Seats / Localities

District / SeatMapped localityCandidate snapshot
District 1Oregon | District 1Candidate not yet named
District 1Oregon | District 1Suzanne Ms. Bonamici
District 2Oregon | District 2Candidate not yet named
District 2Oregon | District 2Andrea Carr
District 2Oregon | District 2Chris Beck
District 2Oregon | District 2Cliff Bentz
District 2Oregon | District 2Dawn Rasmussen
District 2Oregon | District 2Mary Doyle
District 2Oregon | District 2Mitchel Ian Knight
District 2Oregon | District 2Patty Snow
District 2Oregon | District 2Peter James Larson
District 2Oregon | District 2Peter Russell Mr. Black
District 2Oregon | District 2Rebecca Mckay Mueller
District 2Oregon | District 2Russell 5035244864 Mcalmond
District 3Oregon | District 3Candidate not yet named
District 3Oregon | District 3Jessica Salas
District 3Oregon | District 3Maxine Dexter
District 4Oregon | District 4Candidate not yet named
District 4Oregon | District 4Boris "Bo" Wiedenfeld-Needham
District 4Oregon | District 4Melissa Bird
District 4Oregon | District 4Monique Despain
District 4Oregon | District 4Raiph R Huber
District 4Oregon | District 4Sir William Richard King
District 4Oregon | District 4Valerie Hoyle
District 5Oregon | District 5Candidate not yet named
District 5Oregon | District 5Janelle Bynum
District 5Oregon | District 5Jo Rae Perkins
District 5Oregon | District 5Jonathan Lockwood
District 5Oregon | District 5Joseph Lehman
District 5Oregon | District 5Patti Adair
District 5Oregon | District 5Zeva Rosenbaum
District 6Oregon | District 6Candidate not yet named
District 6Oregon | District 6Andrea Salinas
District 6Oregon | District 6David Honorable Russ
District 6Oregon | District 6Jason J Faler

Curated Metrics

Political VitalityWatch signal
Watch signal (4.0/10)
CompetitivenessWatch signal
Watch signal (3.0/10)
FreshnessSevere concern
Severe concern (0.0/10)
StagnationStrong signal
Strong signal (10.0/10)
OpportunityStrong signal
Strong signal (10.0/10)
NeglectStrong signal
Strong signal (10.0/10)
District AlignmentWatch signal
Watch signal (3.0/10)
Candidate FitWatch signal
Watch signal (3.0/10)
Trust / RiskSome caution signals
Some caution signals (3.9/10)
ConfidenceLimited

(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.