CandidateRanking.com
Minnesota U.S. House of Representatives
State-specific office page for Minnesota U.S. House of Representatives.
State Office Summary
- Office family: U.S. House of Representatives
- State: Minnesota
- Records: 50
- Jurisdiction instances: 50
Districts / Seats / Localities
| District / Seat | Mapped locality | Candidate snapshot |
|---|---|---|
| District 1 | Minnesota | District 1 | Candidate not yet named |
| District 1 | Minnesota | District 1 | Andy Smith |
| District 1 | Minnesota | District 1 | Brad Finstad |
| District 1 | Minnesota | District 1 | Jacob Johnson |
| District 1 | Minnesota | District 1 | Lucas Todd Youngerberg |
| District 1 | Minnesota | District 1 | Oliver Roderick Morlan |
| District 2 | Minnesota | District 2 | Candidate not yet named |
| District 2 | Minnesota | District 2 | Abdi Abdulle |
| District 2 | Minnesota | District 2 | Angela Dawn Craig |
| District 2 | Minnesota | District 2 | Eric Pratt |
| District 2 | Minnesota | District 2 | Kaela Jo Berg |
| District 2 | Minnesota | District 2 | Matt Little |
| District 2 | Minnesota | District 2 | Matthew David Klein |
| District 2 | Minnesota | District 2 | Michael Stefanko |
| District 2 | Minnesota | District 2 | Tyler Kistner |
| District 3 | Minnesota | District 3 | Candidate not yet named |
| District 3 | Minnesota | District 3 | Jeremy Westby |
| District 3 | Minnesota | District 3 | Kelly Louise Morrison |
| District 3 | Minnesota | District 3 | Tyler Michael Bass |
| District 4 | Minnesota | District 4 | Candidate not yet named |
| District 4 | Minnesota | District 4 | Aswar Rahman |
| District 4 | Minnesota | District 4 | Betty Mccollum |
| District 4 | Minnesota | District 4 | Gavin Solomon |
| District 4 | Minnesota | District 4 | Paul Wikstrom |
| District 5 | Minnesota | District 5 | Candidate not yet named |
| District 5 | Minnesota | District 5 | Dalia Al-Aqidi |
| District 5 | Minnesota | District 5 | Develle Lavaughn Mr. Jackson |
| District 5 | Minnesota | District 5 | Ilhan Omar |
| District 5 | Minnesota | District 5 | John Nagel |
| District 5 | Minnesota | District 5 | Latonya T Reeves |
| District 6 | Minnesota | District 6 | Candidate not yet named |
| District 6 | Minnesota | District 6 | Anson Amberson |
| District 6 | Minnesota | District 6 | Austin Daniel Winkelman |
| District 6 | Minnesota | District 6 | Doug Chapin |
| District 6 | Minnesota | District 6 | Jeremy Wicklund |
| District 6 | Minnesota | District 6 | Michael Foley |
| District 6 | Minnesota | District 6 | Sierra Marie Grandy |
| District 6 | Minnesota | District 6 | Thomas Earl Jr.. Emmer |
| District 7 | Minnesota | District 7 | Candidate not yet named |
| District 7 | Minnesota | District 7 | Erik Osberg |
| District 7 | Minnesota | District 7 | Heather Keeler |
| District 7 | Minnesota | District 7 | Jared Adams |
| District 7 | Minnesota | District 7 | Michelle Fischbach |
| District 8 | Minnesota | District 8 | Candidate not yet named |
| District 8 | Minnesota | District 8 | Chad Mckenna |
| District 8 | Minnesota | District 8 | Cyle Cramer |
| District 8 | Minnesota | District 8 | Emanuel Anastos |
| District 8 | Minnesota | District 8 | John-Paul 2183436597 Mcbride |
| District 8 | Minnesota | District 8 | Peter Allen Stauber |
| District 8 | Minnesota | District 8 | Trina Swanson |
Curated Metrics
| Political Vitality | Strong signal Strong signal (10.0/10) |
|---|---|
| Competitiveness | Strong signal Strong signal (10.0/10) |
| Freshness | Severe concern Severe concern (0.0/10) |
| Stagnation | Strong signal Strong signal (10.0/10) |
| Opportunity | Mixed signal Mixed signal (5.0/10) |
| Neglect | Strong signal Strong signal (10.0/10) |
| District Alignment | Watch signal Watch signal (3.0/10) |
| Candidate Fit | Watch signal Watch signal (3.0/10) |
| Trust / Risk | Some caution signals Some caution signals (3.9/10) |
| Confidence | Limited |
(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.