CandidateRanking.com

South Carolina State House

State-specific office page for South Carolina State House.

← Back to previous page

State Office Summary

Districts / Seats / Localities

District / SeatMapped localityCandidate snapshot
Seat slot 1 of 124 (exact district/position pending)South Carolina | Seat slot 1 of 124 (exact district/position pending)Candidate not yet named
Seat slot 10 of 124 (exact district/position pending)South Carolina | Seat slot 10 of 124 (exact district/position pending)Candidate not yet named
Seat slot 100 of 124 (exact district/position pending)South Carolina | Seat slot 100 of 124 (exact district/position pending)Candidate not yet named
Seat slot 101 of 124 (exact district/position pending)South Carolina | Seat slot 101 of 124 (exact district/position pending)Candidate not yet named
Seat slot 102 of 124 (exact district/position pending)South Carolina | Seat slot 102 of 124 (exact district/position pending)Candidate not yet named
Seat slot 103 of 124 (exact district/position pending)South Carolina | Seat slot 103 of 124 (exact district/position pending)Candidate not yet named
Seat slot 104 of 124 (exact district/position pending)South Carolina | Seat slot 104 of 124 (exact district/position pending)Candidate not yet named
Seat slot 105 of 124 (exact district/position pending)South Carolina | Seat slot 105 of 124 (exact district/position pending)Candidate not yet named
Seat slot 106 of 124 (exact district/position pending)South Carolina | Seat slot 106 of 124 (exact district/position pending)Candidate not yet named
Seat slot 107 of 124 (exact district/position pending)South Carolina | Seat slot 107 of 124 (exact district/position pending)Candidate not yet named
Seat slot 108 of 124 (exact district/position pending)South Carolina | Seat slot 108 of 124 (exact district/position pending)Candidate not yet named
Seat slot 109 of 124 (exact district/position pending)South Carolina | Seat slot 109 of 124 (exact district/position pending)Candidate not yet named
Seat slot 11 of 124 (exact district/position pending)South Carolina | Seat slot 11 of 124 (exact district/position pending)Candidate not yet named
Seat slot 110 of 124 (exact district/position pending)South Carolina | Seat slot 110 of 124 (exact district/position pending)Candidate not yet named
Seat slot 111 of 124 (exact district/position pending)South Carolina | Seat slot 111 of 124 (exact district/position pending)Candidate not yet named
Seat slot 112 of 124 (exact district/position pending)South Carolina | Seat slot 112 of 124 (exact district/position pending)Candidate not yet named
Seat slot 113 of 124 (exact district/position pending)South Carolina | Seat slot 113 of 124 (exact district/position pending)Candidate not yet named
Seat slot 114 of 124 (exact district/position pending)South Carolina | Seat slot 114 of 124 (exact district/position pending)Candidate not yet named
Seat slot 115 of 124 (exact district/position pending)South Carolina | Seat slot 115 of 124 (exact district/position pending)Candidate not yet named
Seat slot 116 of 124 (exact district/position pending)South Carolina | Seat slot 116 of 124 (exact district/position pending)Candidate not yet named
Seat slot 117 of 124 (exact district/position pending)South Carolina | Seat slot 117 of 124 (exact district/position pending)Candidate not yet named
Seat slot 118 of 124 (exact district/position pending)South Carolina | Seat slot 118 of 124 (exact district/position pending)Candidate not yet named
Seat slot 119 of 124 (exact district/position pending)South Carolina | Seat slot 119 of 124 (exact district/position pending)Candidate not yet named
Seat slot 12 of 124 (exact district/position pending)South Carolina | Seat slot 12 of 124 (exact district/position pending)Candidate not yet named
Seat slot 120 of 124 (exact district/position pending)South Carolina | Seat slot 120 of 124 (exact district/position pending)Candidate not yet named
Seat slot 121 of 124 (exact district/position pending)South Carolina | Seat slot 121 of 124 (exact district/position pending)Candidate not yet named
Seat slot 122 of 124 (exact district/position pending)South Carolina | Seat slot 122 of 124 (exact district/position pending)Candidate not yet named
Seat slot 123 of 124 (exact district/position pending)South Carolina | Seat slot 123 of 124 (exact district/position pending)Candidate not yet named
Seat slot 124 of 124 (exact district/position pending)South Carolina | Seat slot 124 of 124 (exact district/position pending)Candidate not yet named
Seat slot 13 of 124 (exact district/position pending)South Carolina | Seat slot 13 of 124 (exact district/position pending)Candidate not yet named
Seat slot 14 of 124 (exact district/position pending)South Carolina | Seat slot 14 of 124 (exact district/position pending)Candidate not yet named
Seat slot 15 of 124 (exact district/position pending)South Carolina | Seat slot 15 of 124 (exact district/position pending)Candidate not yet named
Seat slot 16 of 124 (exact district/position pending)South Carolina | Seat slot 16 of 124 (exact district/position pending)Candidate not yet named
Seat slot 17 of 124 (exact district/position pending)South Carolina | Seat slot 17 of 124 (exact district/position pending)Candidate not yet named
Seat slot 18 of 124 (exact district/position pending)South Carolina | Seat slot 18 of 124 (exact district/position pending)Candidate not yet named
Seat slot 19 of 124 (exact district/position pending)South Carolina | Seat slot 19 of 124 (exact district/position pending)Candidate not yet named
Seat slot 2 of 124 (exact district/position pending)South Carolina | Seat slot 2 of 124 (exact district/position pending)Candidate not yet named
Seat slot 20 of 124 (exact district/position pending)South Carolina | Seat slot 20 of 124 (exact district/position pending)Candidate not yet named
Seat slot 21 of 124 (exact district/position pending)South Carolina | Seat slot 21 of 124 (exact district/position pending)Candidate not yet named
Seat slot 22 of 124 (exact district/position pending)South Carolina | Seat slot 22 of 124 (exact district/position pending)Candidate not yet named
Seat slot 23 of 124 (exact district/position pending)South Carolina | Seat slot 23 of 124 (exact district/position pending)Candidate not yet named
Seat slot 24 of 124 (exact district/position pending)South Carolina | Seat slot 24 of 124 (exact district/position pending)Candidate not yet named
Seat slot 25 of 124 (exact district/position pending)South Carolina | Seat slot 25 of 124 (exact district/position pending)Candidate not yet named
Seat slot 26 of 124 (exact district/position pending)South Carolina | Seat slot 26 of 124 (exact district/position pending)Candidate not yet named
Seat slot 27 of 124 (exact district/position pending)South Carolina | Seat slot 27 of 124 (exact district/position pending)Candidate not yet named
Seat slot 28 of 124 (exact district/position pending)South Carolina | Seat slot 28 of 124 (exact district/position pending)Candidate not yet named
Seat slot 29 of 124 (exact district/position pending)South Carolina | Seat slot 29 of 124 (exact district/position pending)Candidate not yet named
Seat slot 3 of 124 (exact district/position pending)South Carolina | Seat slot 3 of 124 (exact district/position pending)Candidate not yet named
Seat slot 30 of 124 (exact district/position pending)South Carolina | Seat slot 30 of 124 (exact district/position pending)Candidate not yet named
Seat slot 31 of 124 (exact district/position pending)South Carolina | Seat slot 31 of 124 (exact district/position pending)Candidate not yet named
Seat slot 32 of 124 (exact district/position pending)South Carolina | Seat slot 32 of 124 (exact district/position pending)Candidate not yet named
Seat slot 33 of 124 (exact district/position pending)South Carolina | Seat slot 33 of 124 (exact district/position pending)Candidate not yet named
Seat slot 34 of 124 (exact district/position pending)South Carolina | Seat slot 34 of 124 (exact district/position pending)Candidate not yet named
Seat slot 35 of 124 (exact district/position pending)South Carolina | Seat slot 35 of 124 (exact district/position pending)Candidate not yet named
Seat slot 36 of 124 (exact district/position pending)South Carolina | Seat slot 36 of 124 (exact district/position pending)Candidate not yet named
Seat slot 37 of 124 (exact district/position pending)South Carolina | Seat slot 37 of 124 (exact district/position pending)Candidate not yet named
Seat slot 38 of 124 (exact district/position pending)South Carolina | Seat slot 38 of 124 (exact district/position pending)Candidate not yet named
Seat slot 39 of 124 (exact district/position pending)South Carolina | Seat slot 39 of 124 (exact district/position pending)Candidate not yet named
Seat slot 4 of 124 (exact district/position pending)South Carolina | Seat slot 4 of 124 (exact district/position pending)Candidate not yet named
Seat slot 40 of 124 (exact district/position pending)South Carolina | Seat slot 40 of 124 (exact district/position pending)Candidate not yet named
Seat slot 41 of 124 (exact district/position pending)South Carolina | Seat slot 41 of 124 (exact district/position pending)Candidate not yet named
Seat slot 42 of 124 (exact district/position pending)South Carolina | Seat slot 42 of 124 (exact district/position pending)Candidate not yet named
Seat slot 43 of 124 (exact district/position pending)South Carolina | Seat slot 43 of 124 (exact district/position pending)Candidate not yet named
Seat slot 44 of 124 (exact district/position pending)South Carolina | Seat slot 44 of 124 (exact district/position pending)Candidate not yet named
Seat slot 45 of 124 (exact district/position pending)South Carolina | Seat slot 45 of 124 (exact district/position pending)Candidate not yet named
Seat slot 46 of 124 (exact district/position pending)South Carolina | Seat slot 46 of 124 (exact district/position pending)Candidate not yet named
Seat slot 47 of 124 (exact district/position pending)South Carolina | Seat slot 47 of 124 (exact district/position pending)Candidate not yet named
Seat slot 48 of 124 (exact district/position pending)South Carolina | Seat slot 48 of 124 (exact district/position pending)Candidate not yet named
Seat slot 49 of 124 (exact district/position pending)South Carolina | Seat slot 49 of 124 (exact district/position pending)Candidate not yet named
Seat slot 5 of 124 (exact district/position pending)South Carolina | Seat slot 5 of 124 (exact district/position pending)Candidate not yet named
Seat slot 50 of 124 (exact district/position pending)South Carolina | Seat slot 50 of 124 (exact district/position pending)Candidate not yet named
Seat slot 51 of 124 (exact district/position pending)South Carolina | Seat slot 51 of 124 (exact district/position pending)Candidate not yet named
Seat slot 52 of 124 (exact district/position pending)South Carolina | Seat slot 52 of 124 (exact district/position pending)Candidate not yet named
Seat slot 53 of 124 (exact district/position pending)South Carolina | Seat slot 53 of 124 (exact district/position pending)Candidate not yet named
Seat slot 54 of 124 (exact district/position pending)South Carolina | Seat slot 54 of 124 (exact district/position pending)Candidate not yet named
Seat slot 55 of 124 (exact district/position pending)South Carolina | Seat slot 55 of 124 (exact district/position pending)Candidate not yet named
Seat slot 56 of 124 (exact district/position pending)South Carolina | Seat slot 56 of 124 (exact district/position pending)Candidate not yet named
Seat slot 57 of 124 (exact district/position pending)South Carolina | Seat slot 57 of 124 (exact district/position pending)Candidate not yet named
Seat slot 58 of 124 (exact district/position pending)South Carolina | Seat slot 58 of 124 (exact district/position pending)Candidate not yet named
Seat slot 59 of 124 (exact district/position pending)South Carolina | Seat slot 59 of 124 (exact district/position pending)Candidate not yet named
Seat slot 6 of 124 (exact district/position pending)South Carolina | Seat slot 6 of 124 (exact district/position pending)Candidate not yet named
Seat slot 60 of 124 (exact district/position pending)South Carolina | Seat slot 60 of 124 (exact district/position pending)Candidate not yet named
Seat slot 61 of 124 (exact district/position pending)South Carolina | Seat slot 61 of 124 (exact district/position pending)Candidate not yet named
Seat slot 62 of 124 (exact district/position pending)South Carolina | Seat slot 62 of 124 (exact district/position pending)Candidate not yet named
Seat slot 63 of 124 (exact district/position pending)South Carolina | Seat slot 63 of 124 (exact district/position pending)Candidate not yet named
Seat slot 64 of 124 (exact district/position pending)South Carolina | Seat slot 64 of 124 (exact district/position pending)Candidate not yet named
Seat slot 65 of 124 (exact district/position pending)South Carolina | Seat slot 65 of 124 (exact district/position pending)Candidate not yet named
Seat slot 66 of 124 (exact district/position pending)South Carolina | Seat slot 66 of 124 (exact district/position pending)Candidate not yet named
Seat slot 67 of 124 (exact district/position pending)South Carolina | Seat slot 67 of 124 (exact district/position pending)Candidate not yet named
Seat slot 68 of 124 (exact district/position pending)South Carolina | Seat slot 68 of 124 (exact district/position pending)Candidate not yet named
Seat slot 69 of 124 (exact district/position pending)South Carolina | Seat slot 69 of 124 (exact district/position pending)Candidate not yet named
Seat slot 7 of 124 (exact district/position pending)South Carolina | Seat slot 7 of 124 (exact district/position pending)Candidate not yet named
Seat slot 70 of 124 (exact district/position pending)South Carolina | Seat slot 70 of 124 (exact district/position pending)Candidate not yet named
Seat slot 71 of 124 (exact district/position pending)South Carolina | Seat slot 71 of 124 (exact district/position pending)Candidate not yet named
Seat slot 72 of 124 (exact district/position pending)South Carolina | Seat slot 72 of 124 (exact district/position pending)Candidate not yet named
Seat slot 73 of 124 (exact district/position pending)South Carolina | Seat slot 73 of 124 (exact district/position pending)Candidate not yet named
Seat slot 74 of 124 (exact district/position pending)South Carolina | Seat slot 74 of 124 (exact district/position pending)Candidate not yet named
Seat slot 75 of 124 (exact district/position pending)South Carolina | Seat slot 75 of 124 (exact district/position pending)Candidate not yet named
Seat slot 76 of 124 (exact district/position pending)South Carolina | Seat slot 76 of 124 (exact district/position pending)Candidate not yet named
Seat slot 77 of 124 (exact district/position pending)South Carolina | Seat slot 77 of 124 (exact district/position pending)Candidate not yet named
Seat slot 78 of 124 (exact district/position pending)South Carolina | Seat slot 78 of 124 (exact district/position pending)Candidate not yet named
Seat slot 79 of 124 (exact district/position pending)South Carolina | Seat slot 79 of 124 (exact district/position pending)Candidate not yet named
Seat slot 8 of 124 (exact district/position pending)South Carolina | Seat slot 8 of 124 (exact district/position pending)Candidate not yet named
Seat slot 80 of 124 (exact district/position pending)South Carolina | Seat slot 80 of 124 (exact district/position pending)Candidate not yet named
Seat slot 81 of 124 (exact district/position pending)South Carolina | Seat slot 81 of 124 (exact district/position pending)Candidate not yet named
Seat slot 82 of 124 (exact district/position pending)South Carolina | Seat slot 82 of 124 (exact district/position pending)Candidate not yet named
Seat slot 83 of 124 (exact district/position pending)South Carolina | Seat slot 83 of 124 (exact district/position pending)Candidate not yet named
Seat slot 84 of 124 (exact district/position pending)South Carolina | Seat slot 84 of 124 (exact district/position pending)Candidate not yet named
Seat slot 85 of 124 (exact district/position pending)South Carolina | Seat slot 85 of 124 (exact district/position pending)Candidate not yet named
Seat slot 86 of 124 (exact district/position pending)South Carolina | Seat slot 86 of 124 (exact district/position pending)Candidate not yet named
Seat slot 87 of 124 (exact district/position pending)South Carolina | Seat slot 87 of 124 (exact district/position pending)Candidate not yet named
Seat slot 88 of 124 (exact district/position pending)South Carolina | Seat slot 88 of 124 (exact district/position pending)Candidate not yet named
Seat slot 89 of 124 (exact district/position pending)South Carolina | Seat slot 89 of 124 (exact district/position pending)Candidate not yet named
Seat slot 9 of 124 (exact district/position pending)South Carolina | Seat slot 9 of 124 (exact district/position pending)Candidate not yet named
Seat slot 90 of 124 (exact district/position pending)South Carolina | Seat slot 90 of 124 (exact district/position pending)Candidate not yet named
Seat slot 91 of 124 (exact district/position pending)South Carolina | Seat slot 91 of 124 (exact district/position pending)Candidate not yet named
Seat slot 92 of 124 (exact district/position pending)South Carolina | Seat slot 92 of 124 (exact district/position pending)Candidate not yet named
Seat slot 93 of 124 (exact district/position pending)South Carolina | Seat slot 93 of 124 (exact district/position pending)Candidate not yet named
Seat slot 94 of 124 (exact district/position pending)South Carolina | Seat slot 94 of 124 (exact district/position pending)Candidate not yet named
Seat slot 95 of 124 (exact district/position pending)South Carolina | Seat slot 95 of 124 (exact district/position pending)Candidate not yet named
Seat slot 96 of 124 (exact district/position pending)South Carolina | Seat slot 96 of 124 (exact district/position pending)Candidate not yet named
Seat slot 97 of 124 (exact district/position pending)South Carolina | Seat slot 97 of 124 (exact district/position pending)Candidate not yet named
Seat slot 98 of 124 (exact district/position pending)South Carolina | Seat slot 98 of 124 (exact district/position pending)Candidate not yet named
Seat slot 99 of 124 (exact district/position pending)South Carolina | Seat slot 99 of 124 (exact district/position pending)Candidate not yet named

Curated Metrics

Political VitalityWatch signal
Watch signal (4.0/10)
CompetitivenessWatch signal
Watch signal (3.0/10)
FreshnessSevere concern
Severe concern (0.0/10)
StagnationStrong signal
Strong signal (10.0/10)
OpportunityStrong signal
Strong signal (10.0/10)
NeglectStrong signal
Strong signal (10.0/10)
District AlignmentWatch signal
Watch signal (3.0/10)
Candidate FitWatch signal
Watch signal (3.0/10)
Trust / RiskSome caution signals
Some caution signals (3.9/10)
ConfidenceLimited

(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.