CandidateRanking.com

New Mexico Sheriff

State-specific office page for New Mexico Sheriff.

← Back to previous page

State Office Summary

Districts / Seats / Localities

District / SeatMapped localityCandidate snapshot
CountywideBernalillo County | CountywideCandidate TBD
CountywideCatron County | CountywideCandidate TBD
CountywideChaves County | CountywideCandidate TBD
CountywideCibola County | CountywideCandidate TBD
CountywideColfax County | CountywideCandidate TBD
CountywideCurry County | CountywideCandidate TBD
CountywideDe Baca County | CountywideCandidate TBD
CountywideDoña Ana County | CountywideCandidate TBD
CountywideEddy County | CountywideCandidate TBD
CountywideGrant County | CountywideCandidate TBD
CountywideGuadalupe County | CountywideCandidate TBD
CountywideHarding County | CountywideCandidate TBD
CountywideHidalgo County | CountywideCandidate TBD
CountywideLea County | CountywideCandidate TBD
CountywideLincoln County | CountywideCandidate TBD
CountywideLos Alamos County | CountywideCandidate TBD
CountywideLuna County | CountywideCandidate TBD
CountywideMcKinley County | CountywideCandidate TBD
CountywideMora County | CountywideCandidate TBD
CountywideOtero County | CountywideCandidate TBD
CountywideQuay County | CountywideCandidate TBD
CountywideRio Arriba County | CountywideCandidate TBD
CountywideRoosevelt County | CountywideCandidate TBD
CountywideSan Juan County | CountywideCandidate TBD
CountywideSan Miguel County | CountywideCandidate TBD
CountywideSandoval County | CountywideCandidate TBD
CountywideSanta Fe County | CountywideCandidate TBD
CountywideSierra County | CountywideCandidate TBD
CountywideSocorro County | CountywideCandidate TBD
CountywideTaos County | CountywideCandidate TBD
CountywideTorrance County | CountywideCandidate TBD
CountywideUnion County | CountywideCandidate TBD
CountywideValencia County | CountywideCandidate TBD
Varies by countyNew Mexico | Varies by countyCandidate not yet named

Curated Metrics

Political VitalityWatch signal
Watch signal (4.0/10)
CompetitivenessWatch signal
Watch signal (3.0/10)
FreshnessSevere concern
Severe concern (1.2/10)
StagnationStrong signal
Strong signal (10.0/10)
OpportunityStrong signal
Strong signal (10.0/10)
NeglectStrong signal
Strong signal (9.8/10)
District AlignmentWatch signal
Watch signal (3.0/10)
Candidate FitWatch signal
Watch signal (3.0/10)
Trust / RiskSome caution signals
Some caution signals (3.9/10)
ConfidenceLimited

(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.