CandidateRanking.com

Alaska Sheriff

State-specific office page for Alaska Sheriff.

← Back to previous page

State Office Summary

Districts / Seats / Localities

District / SeatMapped localityCandidate snapshot
CountywideAleutians East County | CountywideCandidate TBD
CountywideAleutians West County | CountywideCandidate TBD
CountywideAnchorage County | CountywideCandidate TBD
CountywideBethel County | CountywideCandidate TBD
CountywideBristol Bay County | CountywideCandidate TBD
CountywideChugach County | CountywideCandidate TBD
CountywideCopper River County | CountywideCandidate TBD
CountywideDenali County | CountywideCandidate TBD
CountywideDillingham County | CountywideCandidate TBD
CountywideFairbanks North Star County | CountywideCandidate TBD
CountywideHaines County | CountywideCandidate TBD
CountywideHoonah-Angoon County | CountywideCandidate TBD
CountywideJuneau County | CountywideCandidate TBD
CountywideKenai Peninsula County | CountywideCandidate TBD
CountywideKetchikan Gateway County | CountywideCandidate TBD
CountywideKodiak Island County | CountywideCandidate TBD
CountywideKusilvak County | CountywideCandidate TBD
CountywideLake and Peninsula County | CountywideCandidate TBD
CountywideMatanuska-Susitna County | CountywideCandidate TBD
CountywideNome County | CountywideCandidate TBD
CountywideNorth Slope County | CountywideCandidate TBD
CountywideNorthwest Arctic County | CountywideCandidate TBD
CountywidePetersburg County | CountywideCandidate TBD
CountywidePrince of Wales-Hyder County | CountywideCandidate TBD
CountywideSitka County | CountywideCandidate TBD
CountywideSkagway County | CountywideCandidate TBD
CountywideSoutheast Fairbanks County | CountywideCandidate TBD
CountywideWrangell County | CountywideCandidate TBD
CountywideYakutat County | CountywideCandidate TBD
CountywideYukon-Koyukuk County | CountywideCandidate TBD
Varies by countyAlaska | Varies by countyCandidate not yet named

Curated Metrics

Political VitalityWatch signal
Watch signal (4.0/10)
CompetitivenessWatch signal
Watch signal (3.0/10)
FreshnessSevere concern
Severe concern (1.2/10)
StagnationStrong signal
Strong signal (10.0/10)
OpportunityStrong signal
Strong signal (10.0/10)
NeglectStrong signal
Strong signal (9.8/10)
District AlignmentWatch signal
Watch signal (3.0/10)
Candidate FitWatch signal
Watch signal (3.0/10)
Trust / RiskSome caution signals
Some caution signals (3.9/10)
ConfidenceLimited

(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.