CandidateRanking.com
Governor
Office landing page for Governor, with state-specific breakdowns and jurisdiction instances.
Office Summary
- Office family: Governor
- Records: 39
- States represented: 39
- Jurisdiction instances: 39
State-Specific Office Pages
Jurisdiction Instances
| Instance | State | Locality / Seat |
|---|---|---|
| Alabama Governor | Alabama | Alabama |
| Alaska Governor | Alaska | Alaska |
| Arizona Governor | Arizona | Arizona |
| Arkansas Governor | Arkansas | Arkansas |
| California Governor | California | California |
| Colorado Governor | Colorado | Colorado |
| Connecticut Governor | Connecticut | Connecticut |
| Florida Governor | Florida | Florida |
| Georgia Governor | Georgia | Georgia |
| Guam Governor | Guam | Guam |
| Hawaii Governor | Hawaii | Hawaii |
| Idaho Governor | Idaho | Idaho |
| Illinois Governor | Illinois | Illinois |
| Iowa Governor | Iowa | Iowa |
| Kansas Governor | Kansas | Kansas |
| Maine Governor | Maine | Maine |
| Maryland Governor | Maryland | Maryland |
| Massachusetts Governor | Massachusetts | Massachusetts |
| Michigan Governor | Michigan | Michigan |
| Minnesota Governor | Minnesota | Minnesota |
| Nebraska Governor | Nebraska | Nebraska |
| Nevada Governor | Nevada | Nevada |
| New Hampshire Governor | New Hampshire | New Hampshire |
| New Mexico Governor | New Mexico | New Mexico |
| New York Governor | New York | New York |
| Northern Mariana Islands Governor | Northern Mariana Islands | Northern Mariana Islands |
| Ohio Governor | Ohio | Ohio |
| Oklahoma Governor | Oklahoma | Oklahoma |
| Oregon Governor | Oregon | Oregon |
| Pennsylvania Governor | Pennsylvania | Pennsylvania |
| Rhode Island Governor | Rhode Island | Rhode Island |
| South Carolina Governor | South Carolina | South Carolina |
| South Dakota Governor | South Dakota | South Dakota |
| Tennessee Governor | Tennessee | Tennessee |
| Texas Governor | Texas | Texas |
| U.S. Virgin Islands Governor | U.S. Virgin Islands | U.S. Virgin Islands |
| Vermont Governor | Vermont | Vermont |
| Wisconsin Governor | Wisconsin | Wisconsin |
| Wyoming Governor | Wyoming | Wyoming |
Curated Metrics
| Political Vitality | Watch signal Watch signal (4.0/10) |
|---|---|
| Competitiveness | Watch signal Watch signal (3.0/10) |
| Freshness | Moderate signal Moderate signal (6.2/10) |
| Stagnation | Watch signal Watch signal (4.0/10) |
| Opportunity | Strong signal Strong signal (10.0/10) |
| Neglect | Moderate signal Moderate signal (6.4/10) |
| District Alignment | Watch signal Watch signal (3.0/10) |
| Candidate Fit | Watch signal Watch signal (3.0/10) |
| Trust / Risk | Some caution signals Some caution signals (3.9/10) |
| Confidence | Limited |
(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.
Recommendation Summary
For governor races, candidates emphasizing community safety, job growth and economic stabilization, health access and food security may be a stronger fit for the visible needs of the area. The open-seat dynamic may also give voters more room to compare governing styles.