CandidateRanking.com

South Dakota District Attorney / State Attorney

State-specific office page for South Dakota District Attorney / State Attorney.

← Back to previous page

State Office Summary

Districts / Seats / Localities

District / SeatMapped localityCandidate snapshot
Varies by judicial districtAurora County | Varies by judicial districtCandidate TBD
Varies by judicial districtBeadle County | Varies by judicial districtCandidate TBD
Varies by judicial districtBennett County | Varies by judicial districtCandidate TBD
Varies by judicial districtBon Homme County | Varies by judicial districtCandidate TBD
Varies by judicial districtBrookings County | Varies by judicial districtCandidate TBD
Varies by judicial districtBrown County | Varies by judicial districtCandidate TBD
Varies by judicial districtBrule County | Varies by judicial districtCandidate TBD
Varies by judicial districtBuffalo County | Varies by judicial districtCandidate TBD
Varies by judicial districtButte County | Varies by judicial districtCandidate TBD
Varies by judicial districtCampbell County | Varies by judicial districtCandidate TBD
Varies by judicial districtCharles Mix County | Varies by judicial districtCandidate TBD
Varies by judicial districtClark County | Varies by judicial districtCandidate TBD
Varies by judicial districtClay County | Varies by judicial districtCandidate TBD
Varies by judicial districtCodington County | Varies by judicial districtCandidate TBD
Varies by judicial districtCorson County | Varies by judicial districtCandidate TBD
Varies by judicial districtCuster County | Varies by judicial districtCandidate TBD
Varies by judicial districtDavison County | Varies by judicial districtCandidate TBD
Varies by judicial districtDay County | Varies by judicial districtCandidate TBD
Varies by judicial districtDeuel County | Varies by judicial districtCandidate TBD
Varies by judicial districtDewey County | Varies by judicial districtCandidate TBD
Varies by judicial districtDouglas County | Varies by judicial districtCandidate TBD
Varies by judicial districtEdmunds County | Varies by judicial districtCandidate TBD
Varies by judicial districtFall River County | Varies by judicial districtCandidate TBD
Varies by judicial districtFaulk County | Varies by judicial districtCandidate TBD
Varies by judicial districtGrant County | Varies by judicial districtCandidate TBD
Varies by judicial districtGregory County | Varies by judicial districtCandidate TBD
Varies by judicial districtHaakon County | Varies by judicial districtCandidate TBD
Varies by judicial districtHamlin County | Varies by judicial districtCandidate TBD
Varies by judicial districtHand County | Varies by judicial districtCandidate TBD
Varies by judicial districtHanson County | Varies by judicial districtCandidate TBD
Varies by judicial districtHarding County | Varies by judicial districtCandidate TBD
Varies by judicial districtHughes County | Varies by judicial districtCandidate TBD
Varies by judicial districtHutchinson County | Varies by judicial districtCandidate TBD
Varies by judicial districtHyde County | Varies by judicial districtCandidate TBD
Varies by judicial districtJackson County | Varies by judicial districtCandidate TBD
Varies by judicial districtJerauld County | Varies by judicial districtCandidate TBD
Varies by judicial districtJones County | Varies by judicial districtCandidate TBD
Varies by judicial districtKingsbury County | Varies by judicial districtCandidate TBD
Varies by judicial districtLake County | Varies by judicial districtCandidate TBD
Varies by judicial districtLawrence County | Varies by judicial districtCandidate TBD
Varies by judicial districtLincoln County | Varies by judicial districtCandidate TBD
Varies by judicial districtLyman County | Varies by judicial districtCandidate TBD
Varies by judicial districtMarshall County | Varies by judicial districtCandidate TBD
Varies by judicial districtMcCook County | Varies by judicial districtCandidate TBD
Varies by judicial districtMcPherson County | Varies by judicial districtCandidate TBD
Varies by judicial districtMeade County | Varies by judicial districtCandidate TBD
Varies by judicial districtMellette County | Varies by judicial districtCandidate TBD
Varies by judicial districtMiner County | Varies by judicial districtCandidate TBD
Varies by judicial districtMinnehaha County | Varies by judicial districtCandidate TBD
Varies by judicial districtMoody County | Varies by judicial districtCandidate TBD
Varies by judicial districtOglala Lakota County | Varies by judicial districtCandidate TBD
Varies by judicial districtPennington County | Varies by judicial districtCandidate TBD
Varies by judicial districtPerkins County | Varies by judicial districtCandidate TBD
Varies by judicial districtPotter County | Varies by judicial districtCandidate TBD
Varies by judicial districtRoberts County | Varies by judicial districtCandidate TBD
Varies by judicial districtSanborn County | Varies by judicial districtCandidate TBD
Varies by judicial districtSouth Dakota | Varies by judicial districtCandidate not yet named
Varies by judicial districtSpink County | Varies by judicial districtCandidate TBD
Varies by judicial districtStanley County | Varies by judicial districtCandidate TBD
Varies by judicial districtSully County | Varies by judicial districtCandidate TBD
Varies by judicial districtTodd County | Varies by judicial districtCandidate TBD
Varies by judicial districtTripp County | Varies by judicial districtCandidate TBD
Varies by judicial districtTurner County | Varies by judicial districtCandidate TBD
Varies by judicial districtUnion County | Varies by judicial districtCandidate TBD
Varies by judicial districtWalworth County | Varies by judicial districtCandidate TBD
Varies by judicial districtYankton County | Varies by judicial districtCandidate TBD
Varies by judicial districtZiebach County | Varies by judicial districtCandidate TBD

Curated Metrics

Political VitalityWatch signal
Watch signal (4.0/10)
CompetitivenessWatch signal
Watch signal (3.0/10)
FreshnessSevere concern
Severe concern (1.2/10)
StagnationStrong signal
Strong signal (10.0/10)
OpportunityStrong signal
Strong signal (10.0/10)
NeglectStrong signal
Strong signal (9.8/10)
District AlignmentWatch signal
Watch signal (3.0/10)
Candidate FitWatch signal
Watch signal (3.0/10)
Trust / RiskSome caution signals
Some caution signals (3.9/10)
ConfidenceLimited

(*) Neutral baseline shown when there is not yet enough verified information for a stronger directional signal.